This table shows common UTC (GMT) time zone offsets for North America.
These offsets may be helpful when reviewing call logs, message timestamps, or usage records, which are often displayed in UTC time. You can use this reference to convert UTC time to your local time zone.
GMT/UTC Offsets | ||
| Time Zone | UTC Offset Standard Time | UTC Offset Daylight Saving Time |
| Atlantic | UTC - 4h | N/A |
| Eastern | UTC - 5h | UTC - 4h |
| Central | UTC - 6h | UTC - 5h |
| Mountain | UTC - 7h | UTC - 6h Arizona, except in the Navajo Nation, does not observe daylight saving time. |
| Pacific | UTC - 8h | UTC - 7h |
| Alaska | UTC - 9h | UTC - 8h |
| Hawaii | UTC - 10h | UTC - 9h Hawaii does not observe daylight saving time. |
Comments
0 comments
Please sign in to leave a comment.